Account Details

Account Information

Bank Name Canara Bank
Account Number 4575101000689
Ifsc Code CNRB0004575
Branch Mahadpur
Address Begusarai

 

(V) खाता संचालित करने वाले प्राचार्य /प्रभारी प्राचार्य एवं वरीय शिक्षक का नाम :-

1) प्र० अ० : बिजय शंकर कुमार 

2) वरीय शिक्षक- अरविन्द प्रसाद सिंह  

जिला आवंटन कोड :- 26023 

► पूर्व मे विमुक्त की गई राशी का व्यौरा

Balance Chart For 2016-2017

Sno Year Teacher Name Payment
1 2016-2017 Ramendra Kumar Panday 401610.79
2 2016-2017 Abdhesh Kumar Singh 348062.68
3 2016-2017 Bijay Shankar Kumar 294514.58
4 2016-2017 Arvind Prasad Singh 278450.15
5 2016-2017 Abhay Kumar Mishra 278450.15
6 2016-2017 Ranjay Kumar Ishwar 278450.15
7 2016-2017 Arjun Bharti 278450.15
8 2016-2017 Surekha Devi 278450.15
9 2016-2017 Durgesh Kumari 278450.15
10 2016-2017 Poonam Kumari 278450.15
11 2016-2017 Sanjay Kumar 278450.15
12 2016-2017 Bharat Chaudhary 133870.25
13 2016-2017 Indradev Kumar 133870.25
14 2016-2017 Sanjay Kumar Chaudhari 133870.25
Total 3673400

Balance Chart For 2015-2016

Sno Year Teacher Name Payment
Total 0

Balance Chart For 2014-2015

Sno Year Teacher Name Payment
1 2014-2015 Ramendra Kumar Panday 413527
2 2014-2015 Abdhesh Kumar Singh 358390
3 2014-2015 Bijay Shankar Kumar 303253
4 2014-2015 Arvind Prasad Singh 286713
5 2014-2015 Abhay Kumar Mishra 286713
6 2014-2015 Ranjay Kumar Ishwar 286713
7 2014-2015 Arjun Bharti 286713
8 2014-2015 Surekha Devi 286713
9 2014-2015 Durgesh Kumari 286713
10 2014-2015 Poonam Kumari 286713
11 2014-2015 Sanjay Kumar 286713
12 2014-2015 Bharat Chaudhary 137842
13 2014-2015 Indradev Kumar 137842
14 2014-2015 Sanjay Kumar Chaudhari 137842
Total 3782400

Balance Chart For 2013-2014

Sno Year Teacher Name Payment
1 2013-2014 Ramendra Kumar Panday 458571
2 2013-2014 Abdhesh Kumar Singh 397428
3 2013-2014 Arvind Prasad Singh 317943
4 2013-2014 Abhay Kumar Mishra 317943
5 2013-2014 Ranjay Kumar Ishwar 317943
6 2013-2014 Arjun Bharti 317943
7 2013-2014 Sanjay Kumar 317943
8 2013-2014 Vijay Shankar Kumar 336286
9 2013-2014 Surekha Devi 317943
10 2013-2014 Durgesh Kumari 317943
11 2013-2014 Poonam Kumari 317943
12 2013-2014 Bharat Chaudhri 152857
13 2013-2014 Indradev Kumar 152857
14 2013-2014 Sanjay Kumar Chaudhri 152857
Total 4194400

Balance Chart For 2012-2013

Sno Year Teacher Name Payment
1 2012-2013 Ramendra Kumar Panday 334040
2 2012-2013 Abdhesh Kumar Singh 244983
3 2012-2013 Arvind Prasad Singh 231624
4 2012-2013 Abhay Kumar Mishra 231624
5 2012-2013 Ranjay Kumar Ishwar 231624
6 2012-2013 Arjun Bharti 231624
7 2012-2013 Surekha Devi 231624
8 2012-2013 Durgesh Kumari 231624
9 2012-2013 Vijay Shankar Kumar 244983
10 2012-2013 Poonam Kumari 231624
11 2012-2013 Sanjay Kumar 135877
12 2012-2013 Bharat Chaudhri 111383
13 2012-2013 Indradev Kumar 111383
14 2012-2013 Sanjay Kumar Chaudhri 111383
Total 2915400

Balance Chart For 2011-2012

Sno Year Teacher Name Payment
1 2011-2012 Ramendra Kumar Panday 315659
2 2011-2012 Shri Kedar Jha 231160
3 2011-2012 Abdhesh Kumar Singh 231160
4 2011-2012 Arvind Prasad Singh 218468
5 2011-2012 Abhay Kumar Mishra 218468
6 2011-2012 Ranjay Kumar Ishwar 218468
7 2011-2012 Arjun Bharti 218468
8 2011-2012 Surekha Devi 218468
9 2011-2012 Vijay Shankar Kumar 231160
10 2011-2012 Poonam Kumari 218468
11 2011-2012 Ram Vinod Kumar 128230
12 2011-2012 Sanjay Kumar 128230
13 2011-2012 Bharat Chaudhri 107175
14 2011-2012 Indradev Kumar 107175
15 2011-2012 Sanjay Kumar Chaudhri 107175
16 2011-2012 Durgesh Kumari 218468
Total 3116400

Balance Chart For 2010-2011

Sno Year Teacher Name Payment
1 2010-2011 Ramendra Kumar Panday 198500
2 2010-2011 Shri Kedar Jha 145621
3 2010-2011 Abdhesh Kumar Singh 145621
4 2010-2011 Arvind Prasad Singh 137678
5 2010-2011 Abhay Kumar Mishra 137678
6 2010-2011 Ranjay Kumar Ishwar 137678
7 2010-2011 Arjun Bharti 137678
8 2010-2011 Surekha Devi 137678
9 2010-2011 Durgesh Kumari 137678
10 2010-2011 Vijay Shankar Kumar 145621
11 2010-2011 Poonam Kumari 137678
12 2010-2011 Ram Vinod Kumar 80784
13 2010-2011 Sanjay Kumar 80784
14 2010-2011 Bharat Chaudhri 67507.66
15 2010-2011 Indradev Kumar 67507.66
16 2010-2011 Sanjay Kumar Chaudhri 67507.68
Total 1963200

Balance Chart For 2009-2010

Sno Year Teacher Name Payment
1 2009-2010 Ramendra Kumar Panday 216550
2 2009-2010 Shri Kedar Jha 158850
3 2009-2010 Abdhesh Kumar Singh 158850
4 2009-2010 Arvind Prasad Singh 150180
5 2009-2010 Abhay Kumar Mishra 150180
6 2009-2010 Ranjay Kumar Ishwar 150180
7 2009-2010 Arjun Bharti 150180
8 2009-2010 Surekha Devi 150180
9 2009-2010 Durgesh Kumari 150180
10 2009-2010 Vijay Shankar Kumar 158850
11 2009-2010 Poonam Kumari 150180
12 2009-2010 Ram Vinod Kumar 88145
13 2009-2010 Sanjay Kumar 88145
14 2009-2010 Bharat Chaudhri 72250
15 2009-2010 Indradev Kumar 72250
16 2009-2010 Sanjay Kumar Chaudhri 72250
Total 2137400

Balance Chart For 2008-2009

Sno Year Teacher Name Payment
1 2008-2009 Ramendra Kumar Panday 188863
2 2008-2009 Shri Kedar Jha 138508.31
3 2008-2009 Abdhesh Kumar Singh 138508.31
4 2008-2009 Arvind Prasad Singh 130953.32
5 2008-2009 Abhay Kumar Mishra 130953.32
6 2008-2009 Ranjay Kumar Ishwar 130953.32
7 2008-2009 Arjun Bharti 130953.32
8 2008-2009 Surekha Devi 130953.32
9 2008-2009 Durgesh Kumari 130953.32
10 2008-2009 Vijay Shankar Kumar 130953.32
11 2008-2009 Poonam Kumari 130953.32
12 2008-2009 Ram Vinod Kumar 76809.16
13 2008-2009 Sanjay Kumar Chaudhri 76809.16
14 2008-2009 Bharat Chaudhri 62958.88
15 2008-2009 Indradev Kumar 62958.31
16 2008-2009 Sanjay Kumar Chaudhri 62958.31
Total 1856000

Balance Chart For 2007-2008

Sno Year Teacher Name Payment
1 2007-2008 Ramendra Kumar Panday 204972.85
2 2007-2008 Shri Kedar Jha 150313.40
3 2007-2008 Abdhesh Kumar Singh 150313.40
4 2007-2008 Arvind Prasad Singh 142114.53
5 2007-2008 Abhay Kumar Mishra 142114.53
6 2007-2008 Ranjay Kumar Ishwar 142114.53
7 2007-2008 Arjun Bharti 142114.53
8 2007-2008 Surekha Devi 142114.53
9 2007-2008 Durgesh Kumari 142114.53
10 2007-2008 Vijay Shankar Kumar 142114.53
11 2007-2008 Poonam Kumari 142114.53
12 2007-2008 Ram Vinod Kumar 83355.65
13 2007-2008 Sanjay Kumar 83355.65
14 2007-2008 Bharat Chaudhri 68324.28
15 2007-2008 Indradev Kumar 68324.28
16 2007-2008 Sanjay Kumar Chaudhri 68324.28
Total 2014200.03